Blaque Teardrop Pendant MPD804
Item #: MPD804
Hurry up! Sales Ends In
Black Magic Teardrop Silver & Gold Pendantwith Black Spinel
Meticulously crafted from fine sterling silver with 14k gold accents (14k 2 micron gold plated).

USA FREE Shipping on orders over $97
Item #: MPD804
Hurry up! Sales Ends In
Black Magic Teardrop Silver & Gold Pendantwith Black Spinel
Meticulously crafted from fine sterling silver with 14k gold accents (14k 2 micron gold plated).
SUBTOTAL
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: +1 800-397-8787
Mon-Fri: 9:00 am - 5:00 pm EST
Worldwide FREE Shipping on orders over $70
Credit Card: Visa, MasterCard, American Express. The total will be charged to your card when the order is placed.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on Peter Stone within 60 days of the delivery date.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.The table below is the US standard for ring sizing. For customers in other countries that use a different ring size scale standard, please convert to US sizing when placing your order. Rings are available in US sizes 4-15.
DIAMETER inch / mm. | CIRCUMFERENCE inch / mm. | US | UK | Euro | GERMANY | FRANCE | JAPAN |
---|---|---|---|---|---|---|---|
0.586" / 14.9 | 1.84" / 46.7 | 4 | H | 7 | 15 | 46.5 | 7 |
0.618" / 15.7 | 1.941" / 49.3 | 5 | J 1/2 | 9 | 15.75 | 49 | 9 |
0.65" / 16.5 | 2.041" / 51.8 | 6 | L 1/2 | 11 | 16.5 | 51.5 | 11 |
0.682" / 17.3 | 2.141" / 54.4 | 7 | N 1/2 | 14 | 17.25 | 54 | 14 |
0.714" / 18.1 | 2.242" / 56.9 | 8 | P 1/2 | 16 | 18 | 56.75 | 16 |
0.746" / 18.9 | 2.342" / 59.5 | 9 | R 1/2 | 19 | 19 | 59.25 | 18 |
0.778" / 19.8 | 2.443" / 62.1 | 10 | T 1/2 | 21 | 20 | 61.75 | 20 |
0.81" / 20.6 | 2.543" / 64.6 | 11 | V 1/2 | 24 | 20.75 | 64.25 | 23 |
0.842" / 21.4 | 2.644" / 67.2 | 12 | X 1/2 | 26 | 21.25 | 67.25 | 25 |
0.874" / 22.2 | 2.744" / 69.7 | 13 | - | 29 | 22 | - | 27 |
0.906" / 23 | 2.845" / 72.3 | 14 | Z3 | 31 | - | - | - |
0.938" / 23.8 | 2.945" / 74.8 | 15 | - | - | - | - | - |
Do you want to add products to your personal account?